|
WCFA2013 & PUM05
Lecturers
Profiles
Robert Basan
| University of Rijeka, Faculty of Engineering - Croatia |
Employed: | Assistant Prof. at the Department of Mechanical Enginering Design, Faculty of Engineering, University of Rijeka since 2009 |
Academia: | D.Sc. (2009) Fatigue and damage of the gear tooth flank |
Focus: | Characterization and estimation of cyclic/fatigue behaviour and parameters, Estimation methods, Material properties databases |
Other: | Founder and leader of MATDAT.COM project (Web-based collaborative platform for gathering and exchange of material data and knowledge) |
Lecture: | Methods, resources and tools for obtaining cyclic and fatigue material parameters |
Filippo Berto
Marina Franulović
Patrik Huter
| Montanuniversität Leoben - Austria |
Employed: | since 2011 PhD student at Montanuniversität Leoben, Chair for mechanical Engineering |
Academia: | MSc (2011) Design and Construction of a Test Rig for in-situ Microstructural Crack Growth Observation |
Focus: | Thermomechanical Fatigue in automotive and power plant applications; TMF and LCF life time and material behaviour analysis and testing |
Lecture: | Advanced Life Prediction of TMF Treated Components |
Jan Kohout
| University of Defence in Brno - Czech Republic |
Employed: | Department of Mathematics and Physics, Faculty of Military Technology, UoD in Brno since 2004 (Military Academy since 1995) |
Academia: | Professor (Materials Sciences and Engineering) since 2009 |
Focus: | Interrelations among mechanical properties and structure of materials, regression of experimental dependences in materials science |
Lecture: | Some pitfalls of S-N curve fits and rough construction of its tolerance bands |
Hynek Lauschmann
| Faculty of Nuclear Sciences and Physical Engineering, Czech Technical University in Prague - Czech Republic |
Employed: | FNSPE CTU Prague, Dept. of Materials since 1979, Associate professor since 2003 |
Academia: | Ing. (Physical Engineering, 1979), CSc. (1986), Doc. (2003) |
Focus: | Fractography of fatigue fractures, fatigue crack growth, applications of image analysis in material research |
Lecture: | Textural Fractography of Fatigue Fractures |
Paolo Lazzarin
Marko Nagode
| University of Ljubljana - Slovenia |
Employed: | University of Ljubljana, Faculty of Mechanical Engineering, Aškerčeva 6, 1000 Ljubljana, Slovenia (1992 - ...) |
Academia: | He finished his Ph.D. thesis in 1998 at the University of Ljubljana, Faculty of Mechanical Engineering. |
Focus: | Thermo-mechanical fatigue, machine elements, reliability & maintainability, finite mixture distributions |
Lecture: | Thermo-mechanical fatigue - damage operator approach |
Jan Papuga
| Faculty of Mechanical Engineering, Czech Technical University in Prague & Evektor spol. s r.o. - Czech Republic |
Employed: | FME CTU in Prague (2007-...); Evektor, spol. s r.o. (2006-...); ŠKODA VÝZKUM, s.r.o. (2005-2006); Kappa 77, s.r.o. (2003-2004) |
Academia: | He finished his Ph.D. thesis in 2006 at the FME CTU in Prague. |
Focus: | Multiaxial fatigue, fatigue in notches, fatigue computation methods |
Other: | Developer of PragTic fatigue freeware,
chairman of WCFA&PUM meetings, secretary of DTMA 2011 workshop,
leader of FADOFF (Fatigue Analysis Documentation Office) project (2011-2014) |
Lectures: | Practical Aspects of Fatigue Prediction
Multiaxial Fatigue |
Milan Růžička
| Faculty of Mechanical Engineering, Czech Technical University in Prague - Czech Republic |
Employed: | FME CTU in Prague (1983-...) - Head of Institute for Strength and Elasticity (2005-...) at Dept. of Mechanics, Biomechanics and Mechatronics |
Academia: | He finished his Ph.D. thesis in 1984 at the FME CTU in Prague, habilitation 1999 (Doc.), 2005 (Prof.). |
Focus: | Fatigue in notches, fatigue of welded structures, composite structures, fatigue in composites, use of optical fibres, structural health monitoring |
Other: | Secretary of the Czech Society for Mechanics,
program director of WCFA&PUM meetings |
Lecture: | Basics of Fatigue and Fatigue Prediction |
papuga@pragtic.com, last update: September 13, 2013
| |